<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melanoma Updates &#187; Detection</title>
	<atom:link href="http://www.melanomaupdates.com/tag/detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melanomaupdates.com</link>
	<description>Melanoma and Skin Cancer related news and prevention discussions from Dr. Richard Bezozo of MoleSafe</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MoleSafe News</title>
		<link>http://www.melanomaupdates.com/2011/07/28/molesafe-news/</link>
		<comments>http://www.melanomaupdates.com/2011/07/28/molesafe-news/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>
		<category><![CDATA[Self Exam]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[AAD]]></category>
		<category><![CDATA[ABCDEs]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Craig Peterson]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[MoleSafe]]></category>
		<category><![CDATA[screenings]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://75.147.122.26/?p=823</guid>
		<description><![CDATA[News: MoleSafe Mobile in San Francisco, Interview with Dr. Richard Bezozo on Tech Talk, MoleSafe at AAD, and new iPhone app to help early detection of Melanoma.]]></description>
			<content:encoded><![CDATA[<p>In case you missed reading about it on <strong><a title="MoleSafe Facebook Page" href="http://www.facebook.com/molesafe?sk=wall" target="_blank">our Facebook page</a></strong> &#8211;but we HOPE you&#8217;re also joining us there? &#8212; we posted <strong><a title="Interview with Dr. Richard Bezozo" href="http://podcast.tech-talk-with-craig-peterson.com/index.php?id=1832" target="_blank">my interview on Tech Talk</a> with Craig Peterson</strong>. Craig&#8217;s show has been ranked the #1 radio show in the Boston Market with some 4 million podcast downloads. He  interviews top industry insiders and I was pleased to be able to speak to the technological advances MoleSafe has offered in our ongoing effort to improve early detection of Melanoma and other skin cancers.</p>
<p>You may have also read on our wall, or on <a href="http://www.twitter.com/molesafe_inc">Twitter</a>, that we&#8217;re going to be accepting appointments at <strong>our MOBILE clinic, arriving in San Francisco the week of October 10th. </strong>Please share this with all your friends and loved ones in the Bay Area as we bring the most advanced detection services to the West coast.  <strong>Call 1-877-MOLESAFE</strong> (1-877-665-3723) to schedule an appointment there&#8230;or at any of our permanent <a href="http://molesafe.com/">clinics in six locations</a> around the country.</p>
<p>If you can&#8217;t make it to one of our clinics, do continue to practice self-exams and book your annual examinations with your dermatologist.</p>
<div id="attachment_828" class="wp-caption alignright" style="width: 218px"><a href="http://itunes.apple.com/us/app/melapp/id446669257?mt=8#"><img class="size-medium wp-image-828" title="melapp image" src="http://75.147.122.26/wp-content/uploads/2011/07/melapp-image1-208x300.jpg" alt="MelApp from Health Discovery on iTunes" width="208" height="300" /></a><p class="wp-caption-text">MelApp from Health Discovery on iTunes</p></div>
<p>If you&#8217;ll be attending the AAD next weekend (American Academy of  Dermatology) we hope to meet you.  Please look for me, Dr. Richard Bezozo as well as Dennis Favazza &#8211; MoleSafe&#8217;s Director of Business Development, and Maddie Pallamary, RN.  We&#8217;ll be at the conference, taking place Aug 4-6 at the Hilton Hotel in NYC &#8212; Booth # 330.  Please come by and let&#8217;s talk in person about MoleSafe and our leading edge diagnostic tools.</p>
<p>Finally, in other news, there&#8217;s another way to remember your <a title="Melanoma Updates post - ABCDEs" href="../2011/02/12/take-five-so-melanoma-doesnt-take-a-life/" target="_blank"><strong>ABCDEs</strong>! </a> Similar to the app we reported on a couple of months ago you can <strong><a title="iPhone Melanoma Detection App" href="http://itunes.apple.com/us/app/melapp/id446669257?mt=8" target="_blank">use your iPhone</a></strong> now in the meantime with MelApp to share images of your moles with your   doctor, along with a helpful reminder of exactly what to look for on   your skin &#8212; and the skin of a loved one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melanomaupdates.com/2011/07/28/molesafe-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Help for Melanoma</title>
		<link>http://www.melanomaupdates.com/2011/05/08/may-help-for-melanoma/</link>
		<comments>http://www.melanomaupdates.com/2011/05/08/may-help-for-melanoma/#comments</comments>
		<pubDate>Sun, 08 May 2011 13:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Self Exam]]></category>
		<category><![CDATA[Smart Prevention Practices]]></category>
		<category><![CDATA[AAD]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CentraState]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Mole Map]]></category>
		<category><![CDATA[MoleSafe]]></category>
		<category><![CDATA[screenings]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[SpaFinder]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[tanning]]></category>

		<guid isPermaLink="false">http://75.147.122.26/?p=719</guid>
		<description><![CDATA[May is Melanoma and Skin Cancer Awareness Month, and we have a few ways to make the vigilance easier!  Plus, we invite you to "like" our new MoleSafe Facebook page to keep up with updates and patient comments.  ]]></description>
			<content:encoded><![CDATA[<p>May is Melanoma and Skin Cancer Awareness Month, and we have a few ways to make the vigilance easier!  First, we invite you to &#8220;like&#8221; our new <strong><a title="MoleSafe Facebook Page" href="www.facebook.com/pages/MoleSafe-Inc/206458686042833" target="_blank">MoleSafe Facebook page</a></strong>!  We&#8217;ll try to keep you updated with interesting updates from all our locations and patient comments.  Straightaway you might want to check out the <strong><a title="Walters Sister Video" href="http://www.centrastate.com/Cancer-Care/Walters-Video.asp" target="_blank">patient video of the Walters sisters</a></strong> who get regular check-ups at our CentraState MoleSafe <a title="MoleSafe Locations" href="http://www.molesafe.com/cliniclocations.asp" target="_blank">location</a> after they were each diagnosed around age 30.  They describe our approach and their version of sun protection vigilance, too.</p>
<p>Next, what better time than Mother&#8217;s Day to thank moms like the Walters sisters who now also ensure they practice safe sun exposure for their kids as well!  As a reminder, that includes <span>having them play in the shade, using protective clothing, </span><span>and applying sunscreen regularly.</span></p>
<p><a href="http://www.zazzle.com/melanoma+awareness+month+gifts"><img class="alignright size-full wp-image-725" title="Melanoma Hold On to Hope Shirt from Zazzle.com_1304799692466" src="http://75.147.122.26/wp-content/uploads/2011/05/Melanoma-Hold-On-to-Hope-Shirt-from-Zazzle.com_13047996924661.jpeg" alt="Melanoma Hold On to Hope Shirt from Zazzle.com_1304799692466" width="354" height="330" /></a>Speaking of sun exposure, SpaFinders is in on the awareness path with a <strong><a title="Sun Exposure Bracelet" href="http://www.spafinder.com/Catalog/product_page.jsp?pId=275" target="_blank">sun-exposure alert bracelet</a></strong>!  Much better idea than the &#8220;suntan turnover time alerts&#8221; we still hear on the radio some times&#8230;</p>
<p>Another way to make a &#8220;fashion statement&#8221; about melanoma is through the numerous items touting <strong><a title="Zazzle.com Melanoma Awareness items" href="http://www.zazzle.com/melanoma+awareness+month+gifts" target="_blank">Melanoma Awareness </a></strong> which you can find at Zazzle.com, for example.</p>
<p>We applaud the <strong>AAD</strong>&#8216;s &#8220;<a title="American Academy of Dermatoloy Association " href="http://www.melanomamonday.org/0508.html" target="_blank"><strong>31 Days and 31 Ways</strong></a>&#8221; to Prevent and Detect Melanoma.  Check out each of the days of May for good tips and suggestions, as well as their list of locations for free skin cancer check-ups.  Of course, we believe that May is the best time &#8212; before summer kicks off &#8212; to get the most thorough exam possible using the latest high tech methods of screening for skin cancers and melanoma, and that is the methodology used by <a title="MoleSafe" href="http://www.molesafe.com" target="_blank">MoleSafe</a> in the U.S. and MoleMap worldwide.</p>
<p>Here&#8217;s to a good, healthy month of May!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melanomaupdates.com/2011/05/08/may-help-for-melanoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Day for Melanoma</title>
		<link>http://www.melanomaupdates.com/2011/05/02/may-day-for-melanoma/</link>
		<comments>http://www.melanomaupdates.com/2011/05/02/may-day-for-melanoma/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>
		<category><![CDATA[Smart Prevention Practices]]></category>
		<category><![CDATA[AAD]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Melanoma Monday]]></category>
		<category><![CDATA[Melanoma Skin Cancer Month]]></category>
		<category><![CDATA[screenings]]></category>
		<category><![CDATA[Skin Cancer]]></category>

		<guid isPermaLink="false">http://75.147.122.26/?p=710</guid>
		<description><![CDATA[As hard as it is to love ANY back-to-work Monday, "Melanoma Monday" should be welcomed with open arms.  It kicks off the stepped up education and outreach during May as Melanoma/ Skin Cancer Detection and Prevention Month.   ]]></description>
			<content:encoded><![CDATA[<p>Today is <strong>Melanoma Monday</strong>, and as described in an upbeat but informative blog, “EGMN: Notes From the Road” &#8211; by the Maryland-based staff of the Elsevier Global Medical Network &#8211; <a title="EGMN Blog - Melanoma Monday" href="http://egmnblog.wordpress.com/2011/04/29/melanoma-monday-could-use-some-love/" target="_blank"><strong>Melanoma Monday could &#8220;use some love.&#8221;</strong></a> Melanoma Monday is a good idea &#8212; intended to kick off the stepped up education and outreach during May as Melanoma/ Skin Cancer Detection and Prevention Month.  However, it IS sort of challenging to love ANY Monday, associated with heading back to work, let alone one named Melanoma Monday.</p>
<p>EGMN sums it up with insight and humor:<strong> </strong></p>
<blockquote><p><strong>&#8230;who would want to visit a website called <a title="Melanoma Monday Website" href="http://www.melanomamonday.org/" target="_blank">Melanoma Monday</a> unless you already have an interest in the disease. Which is too bad, because there is some cool stuff there that could help with melanoma prevention and early detection.</strong></p>
<p><strong>Free skin cancer screenings are being offered in May, and site visitors can <a title="American Academy of Dermatoloy Association free cancer screening list" href="http://www.aad.org/skin-conditions/skin-cancer-detection/free-skin-cancer-screenings" target="_blank">find one</a> near them. What if clinic waiting rooms let patients take the site’s <a href="http://www.aad.org/Suntelligence/quiz.aspx" target="_blank">Suntelligence Survey</a> on a computer and offered sunscreen samples as prizes? And hey, let’s get the kids involved with the cool Body Mole Map that you can download from the .org site. Make it a game! Make it an annual birthday ritual now, so that by the time they’re young adults they’ll want to keep doing it for nostalgia’s sake, if nothing else.</strong></p></blockquote>
<p>So, EGMN, we agree, and we&#8217;re here to support Melanoma Monday and show it some love.  Because what&#8217;s in a name, when lives could be saved?  Coming up from Melanoma Updates (yes, perhaps we could have a more scintillating name, too!), we&#8217;ll share some resources and recommendations for loving the whole MONTH of Melanoma awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melanomaupdates.com/2011/05/02/may-day-for-melanoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hats On Award for CBSNews.com</title>
		<link>http://www.melanomaupdates.com/2011/04/24/a-hats-on-award-for-cbsnews-com/</link>
		<comments>http://www.melanomaupdates.com/2011/04/24/a-hats-on-award-for-cbsnews-com/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hats On Award]]></category>
		<category><![CDATA[News/Events]]></category>
		<category><![CDATA[Self Exam]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[MoleSafe]]></category>
		<category><![CDATA[screenings]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Skin Cancer Foundation]]></category>
		<category><![CDATA[skin self-exam]]></category>

		<guid isPermaLink="false">http://75.147.122.26/?p=702</guid>
		<description><![CDATA[CBSNews.com recently posted "38 photos that could save your life." Certainly, our friends at the Skin Cancer Foundation, credited with these images, share examples on their site, but we felt the CBS spread was important and deserves credit for reaching the general public with straightforward skin cancer realities.]]></description>
			<content:encoded><![CDATA[<p>At <strong><a title="MoleSafe" href="http://www.molesafe.com" target="_blank">MoleSafe</a></strong>, we are quite used to seeing the super-enlargements and &#8220;high def&#8221; reality of various lesions, moles, skin blemishes and irregularities.  After all, with our advanced detection technology we see details even macro-photography doesn&#8217;t reveal.  (See an example in my post, <strong><a title="Melanoma Updates post" href="http://75.147.122.26/2009/05/20/spotting-melanoma/" target="_blank">Spotting Melanoma</a></strong>.) And, we have frequently promoted the <strong><a title="Melanoma Updates post - ABCDEs" href="http://75.147.122.26/2011/02/12/take-five-so-melanoma-doesnt-take-a-life/" target="_blank">ABCDEs of skin cancer self-exams</a></strong> and shared the rules of thumb about suspicious marks. However, there has rarely been a consumer news piece as clear and as, well, blatant, as <strong><a title="CBSNews.com Skin Cancer Photos Feature" href="http://t.co/TNBpznb" target="_blank">CBSNews.com&#8217;s feature</a></strong> posted this week, of <strong><em>&#8220;38 photos that could save your life.&#8221;</em></strong> Certainly, our friends at the <a title="Skin Cancer Foundation" href="http://skincancer.org" target="_blank">Skin Cancer Foundation</a>, credited with these images, share examples on their site, but we felt the CBS spread was important for its ability to reach the general public.</p>
<div id="attachment_703" class="wp-caption alignright" style="width: 273px"><a href="http://www.cbsnews.com/2300-204_162-10006772-34.html#ixzz1K29uWGai"><img class="size-full wp-image-703" title="SCC-ear" src="http://75.147.122.26/wp-content/uploads/2011/04/SCC-ear.jpg" alt="This nodular lesion is a squamous cell carcinoma. These lesions are seldom fatal but can be disfiguring.  Credit: The Skin Cancer Foundation" width="263" height="405" /></a><p class="wp-caption-text">This nodular lesion is a squamous cell carcinoma. These lesions are seldom fatal but can be disfiguring.  Credit: The Skin Cancer Foundation</p></div>
<p>The images are startling, clear, and come with specific explanations of the whys and whats that distinguish the moles and lesions in the photos.  They may be difficult for the average person to review, but I feel they are important as a way to increase awareness of what could be ignored or overlooked  and with this kind of education what could, just as the title promises, save your life.  Just as we felt about <strong><a title="Dr Oz skin cancer videos blog post" href="http://75.147.122.26/2010/11/21/detecting-melanoma-in-the-land-of-dr-oz/" target="_blank">Dr. Oz and the &#8220;in your face&#8221; videos</a> </strong>of skin cancers and prevention information that he shared, this photographic guide is worthy of a &#8220;<span style="color: #993300;"><em><strong>Hat&#8217;s On</strong></em></span>&#8221; award for straightforward, helpful coverage of exactly what to look for in the variety of skin cancer presentations.</p>
<p>And yet again, here are those rules of thumb again for your <strong><a title="skin cancer self-exam" href="http://www.skincancer.org/Self-Examination/" target="_blank">skin self-exams</a></strong> and warning signs to heed:</p>
<ul>
<li>A skin growth that increases in size and appears pearly, translucent, tan, brown, black, or multicolored</li>
<li>A mole, birthmark, beauty mark, or any brown spot that:
<ul>
<li>changes color</li>
<li>increases in size or thickness</li>
<li>changes in texture</li>
<li>is irregular in outline</li>
<li>is bigger than 6mm or 1/4”, the size of a pencil eraser</li>
<li>appears after age 21</li>
</ul>
</li>
<li>A spot or sore that continues to itch, hurt, crust, scab, erode, or bleed</li>
<li>An open sore that does not heal within three weeks</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.melanomaupdates.com/2011/04/24/a-hats-on-award-for-cbsnews-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Season, Another Reason&#8230;</title>
		<link>http://www.melanomaupdates.com/2011/03/21/another-season-another-reason/</link>
		<comments>http://www.melanomaupdates.com/2011/03/21/another-season-another-reason/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>
		<category><![CDATA[Self Exam]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[MoleSafe]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[screenings]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Skin Cancer Foundation]]></category>

		<guid isPermaLink="false">http://75.147.122.26/?p=674</guid>
		<description><![CDATA[It's spring and time to remember to make your annual appointment for a comprehensive skin cancer skin exam -- we hope at MoleSafe.  However, if you're not in the area of our six locations, there's another resource that may be coming to YOU soon: the Skin Cancer Foundation kicked off their 4th annual skin cancer screening tour last week.]]></description>
			<content:encoded><![CDATA[<p>No, the end of our title line, &#8220;Another Season, Another Reason&#8230;&#8221; is NOT &#8220;for makin&#8217; whoopie&#8221; as the song goes.  It&#8217;s a reminder that Spring has sprung whether or not you feel the new season in the air in your neck of the woods yet.  That means our hours of sunshine are increasing&#8230;and THAT is another reason to remember to make your annual appointment for a comprehensive skin cancer skin exam &#8212; we hope at <a href="http://www.molesafe.com"><strong>MoleSafe</strong></a>.  However, if you&#8217;re not in <em>our</em> neck of the woods with our six locations, there&#8217;s another resource that may be coming to YOU soon:</p>
<p>Thanks to our friends at the <a href="http://www.skincancer.org"><strong>Skin Cancer Foundation</strong></a>, you can take advantage of their <strong>4th annual <a title="2011 Skin Cancer Foundation Screening tour" href="http://www.skincancer.org/Tour/" target="_blank">skin cancer screening tour,</a></strong> which kicked off again just last week.</p>
<blockquote><p><strong>The 2011 Tour will make an estimated 80 stops in 24 states. After   kicking off in Jacksonville, Florida on March 11, the Tour bus, a   38-foot customized RV with two exam rooms, will travel around the   country stopping in some new cities this year. The Tour reaches New York   City just in time for Skin Cancer Awareness Month in May. The 2011 <strong>Road to Healthy Skin Tour</strong> will conclude in New Orleans on September 17.</strong></p>
<div id="attachment_675" class="wp-caption alignright" style="width: 310px"><strong><strong><a href="http://www.skincancer.org/Tour/"><img class="size-medium wp-image-675" title="The Skin Cancer Foundation - Tour_1300675737025" src="http://75.147.122.26/wp-content/uploads/2011/03/The-Skin-Cancer-Foundation-Tour_1300675737025-300x175.jpg" alt="Tour Route: Skin Cancer Foundation Screening Bus" width="300" height="175" /></a></strong></strong><p class="wp-caption-text">Tour Route: Skin Cancer Foundation Screening Bus</p></div>
<p><strong> </strong></p></blockquote>
<p>So, here, there and everywhere (a line from another great song!) is an opportunity to look out for yourself and your loved ones; no excuses! Plan your checkup today.  You can even use their site to <a title="Skin Cancer Foundation tell-a-friend form" href="http://support.skincancer.org/site/TellAFriend" target="_blank">&#8220;tell a friend.&#8221;</a> Please do; a life could depend on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melanomaupdates.com/2011/03/21/another-season-another-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Meet in May&#8230;</title>
		<link>http://www.melanomaupdates.com/2011/03/18/lets-meet-in-may/</link>
		<comments>http://www.melanomaupdates.com/2011/03/18/lets-meet-in-may/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Dr. Richard Bezozo]]></category>
		<category><![CDATA[MoleSafe]]></category>
		<category><![CDATA[screenings]]></category>

		<guid isPermaLink="false">http://75.147.122.26/?p=670</guid>
		<description><![CDATA[Dr. Richard Bezozo to speak at MoleSafe's Freehold location on May 2, 2011. ]]></description>
			<content:encoded><![CDATA[<p>Just a head&#8217;s up that I&#8217;ll be speaking in Freehold, NJ, at our CentraState location of <strong><a title="Facebook - CentraState MoleSafe Event" href="http://www.facebook.com/event.php?eid=142909932443175" target="_blank">MoleSafe on May 2, 2011</a></strong> at 6:30P.  More details to come, but please come by if you are in the area.  Of course, questions about MoleSafe are always welcome.  Just reach out to any of<a title="MoleSafe Locations" href="http://molesafe.com/cliniclocations.asp" target="_blank"> <strong>our 6 locations</strong></a> and please remember to book your annual screening soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melanomaupdates.com/2011/03/18/lets-meet-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanoma screening and detection news</title>
		<link>http://www.melanomaupdates.com/2011/03/01/melanoma-screening-and-detection-news/</link>
		<comments>http://www.melanomaupdates.com/2011/03/01/melanoma-screening-and-detection-news/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>
		<category><![CDATA[Science and Studies]]></category>
		<category><![CDATA[Self Exam]]></category>
		<category><![CDATA[Archives of Dermatology]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[MoleSafe]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[screenings]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.melanomaupdates.com/?p=658</guid>
		<description><![CDATA[Duke University is testing a promising new Melanoma detection laser - which, for the first time, gives scientists the ability to identify chemical differences between cancerous and healthy skin tissues and prevent unnecessary biopsies.  And the simple use of educational materials shows transplant patients will follow best-practices in skin self-exams.]]></description>
			<content:encoded><![CDATA[<p>Duke University is testing a promising <a title="Duke University Melanoma Detection Laser news" href="http://www.dukenews.duke.edu/2011/02/melanoma.html" target="_blank"><strong>new Melanoma detection laser</strong> </a>- which, for the first time, gives scientists the<span id="innercontent"><span> ability to identify substantial chemical differences between cancerous and healthy skin tissues and prevent unnecessary biopsies, by identifying a pigment more prominent in cancerous moles. As of now it is being tested on biopsied tissue samples, but may eventually be an effective pre-biopsy tool as well.<br />
</span></span></p>
<p>There are two issues at play here.  The first is the need for improved detection of Melanoma.  As we&#8217;ve noted here repeatedly, the <strong><a title="MoleSafe" href="http://www.molesafe.com" target="_blank">MoleSafe</a></strong> technique takes skin cancer  assessments and screenings to the next level, well beyond the &#8220;naked eye exam,&#8221; which, as I described again in <a title="Melanoma Updates post" href="http://www.melanomaupdates.com/2011/02/12/take-five-so-melanoma-doesnt-take-a-life/" target="_blank">my last post</a>, is a good precursory practice between more rigorous screenings but is out-dated when used as the exclusive approach.  The second issue is that there is  still the challenge in interpreting the <em>results</em> of biopsies of suspicious moles, no matter how they are discovered.</p>
<p>As the Duke article says, <span id="innercontent"><span> </span></span></p>
<blockquote><p><strong><span id="innercontent"><span>Doctors typically  use a light and a magnifying glass or tissue biopsy, where a pathologist  removes suspicious skin cells and looks at them under a microscope, to  spot signs of disease. But using a lens and a light is a “17th century”  technique that is only 85 percent accurate, at best, and tissue biopsy  is not much more reliable&#8230;</span></span></strong></p>
<p><span><strong>In  14 percent of biopsy diagnoses, pathologists would disagree on whether  or not the sampled cells were cancerous, according to a 2010 study  published in the <em>Journal of American Academy of Dermatology</em>. The statistic implies that two pathologists would have opposing diagnoses on 214,000 to 643,000 melanoma cases each year.</strong></span></p>
<p><strong> </strong></p></blockquote>
<p><span id="innercontent"><span> </span><span> </span><span>Since, as a result, many doctors will follow the “when in doubt, cut it out” philosophy, this new laser holds the promise of maximizing accurate diagnoses, and down the road perhaps being a promising pre-biopsy screening tool as well.</span></span></p>
<p><span><span>&#8212;&#8212;&#8212;-</span></span></p>
<p><span><span>In other screening news, <strong><a title="BusinessWeek - Education in Skin Cancer Screenings for Kidney transplant patients" href="http://www.businessweek.com/lifestyle/content/healthday/650075.html" target="_blank">Bloomberg&#8217;s BusinessWeek</a></strong> reported on a story posted in the Archives of Dermatology on the increased skin self-exams conducted by kidney transplant patients from good old-fashioned education and information. Compliance in self-exams jumped to 89% among those in the study group, resulting in a dozen patients actually spotting an area of concern and making an appointment with their dermatologist. </span></span></p>
<blockquote><p><strong>The patients in the intervention group were given printed educational  materials to promote skin self-examination. The patients in the control  group did not receive the educational materials. Follow-up revealed that patients in the intervention group were much  more likely to perform skin self-examinations than those in the control  group &#8212; 89 percent vs. 22 percent.</strong></p></blockquote>
<p><span><span>This just underscores the ongoing need for education and awareness.  We hope more physicians will take the time to educate ALL patients &#8211; high risk or not.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melanomaupdates.com/2011/03/01/melanoma-screening-and-detection-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back with Pride; Looking Forward with Hope</title>
		<link>http://www.melanomaupdates.com/2010/12/31/looking-back-with-pride-looking-forward-with-hope/</link>
		<comments>http://www.melanomaupdates.com/2010/12/31/looking-back-with-pride-looking-forward-with-hope/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[MoleSafe]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Skin Cancer]]></category>

		<guid isPermaLink="false">http://www.melanomaupdates.com/?p=605</guid>
		<description><![CDATA[The word about best practices in detection and skin cancer prevention is getting out there more and more.  Yet my wish for the New Year is to offer peace of mind and good health to thousands more, from all of us at MoleSafe around the country, as we continue to fight the good fight.]]></description>
			<content:encoded><![CDATA[<p>This update is just a thank you to all our friends and patients of MoleSafe and readers of MelanomaUpdates.com, and warm wishes for a heavenly Twenty-Eleven.  As we face a new year lots of us like to reflect on what occurred and what we hope the next year may bring.  This time last year <strong><a title="Dec 2009 Melanoma Update" href="http://www.melanomaupdates.com/2009/12/29/news-for-the-new-year/" target="_blank">we announced our alignment</a> with the </strong><strong>Charles C. Harris Skin and Cancer Unit at NYU’s world-renowned <span style="color: #000000;"><a title="NYU Langone Medical Center" href="http://dermatology.med.nyu.edu/patient-services/charles-c-harris-skin-cancer-unit-tisch-hospital" target="_blank">Langone Medical Center </a></span>&#8211; the first major hospital in the United States to partner with and adopt the MoleSafe methodology. </strong> As you may know, the approach we use is the &#8220;gold standard&#8221; of skin cancer detection in high occurence countries such as New Zealand and Australia, having the prestigious NYU Medical Center implement the MoleSafe method was a wonderful way to start 2010.</p>
